| Sample Location | Sample
Time* |
pH | T | DIC | Alk | Cl | NO3 | SO4 | Na | Mg | Ca |
| (ºC) | (ppm C) | (mM) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | |||
| Sink Well | 1 | 7.19 | 23.6 | 65.25 | 4.63 | 13.30 | 4.37 | 5.71 | 8.12 | 1.84 | 46.38 |
| 2 | 7.4 | 24 | 55.22 | 4.05 | 13.50 | 4.21 | 5.23 | 8.12 | 1.83 | 52.39 | |
| 3 | 7.43 | 24.4 | 60.98 | 3.9 | 13.60 | 4.40 | 5.17 | 8.32 | 1.90 | 47.78 | |
| 4 | 7.35 | 25.3 | 60.35 | 4.09 | 13.70 | 4.38 | 5.25 | 8.26 | 1.86 | 47.14 | |
| 5 | 7.35 | 23.7 | 59.52 | 4.12 | 14.00 | 4.30 | 5.10 | 8.46 | 1.88 | 53.41 | |
| Sink | 1 | 7.25 | 20.9 | 22.76 | 1.85 | 9.70 | 2.32 | 20.30 | 6.20 | 7.99 | 37.76 |
| 2 | 7.81 | 24.4 | 29.91 | 2.25 | 9.37 | 1.36 | 32.29 | 6.37 | 12.05 | 51.22 | |
| 3 | 7.76 | 24.4 | 33.6 | 2.34 | 9.25 | 0.85 | 37.69 | 6.59 | 13.64 | 56.60 | |
| 4 | 5.7 | 24.7 | 2.6 | 0.59 | 5.38 | 0.00 | 2.09 | 3.83 | 1.93 | 6.97 | |
| 5 | 5.85 | 23.5 | 2.84 | 0.05 | 9.40 | 0.02 | 2.31 | 5.54 | 2.19 | 8.94 | |
| Sweetwater | 1 | 7.26 | 21 | 26.85 | 2.14 | 12.10 | 2.65 | 44.79 | 7.68 | 9.44 | 50.20 |
| 2 | 7.49 | 23 | 33 | 2.37 | 13.00 | 2.25 | 65.59 | 8.52 | 13.27 | 65.33 | |
| 3 | 7.51 | 23.68 | 35.5 | 2.39 | 13.30 | 1.96 | 74.18 | 8.93 | 14.42 | 68.80 | |
| 4 | 5.93 | 25.3 | 3.1 | 0.16 | 2.67 | 0.00 | 2.49 | 3.71 | 1.74 | 6.94 | |
| 5 | 6.26 | 23.6 | 4.42 | 0.2 | 9.70 | 0.10 | 6.16 | 5.74 | 2.69 | 13.27 | |
| Rise | 1 | 7.27 | 21 | 29.9 | 2.44 | 12.20 | 3.23 | 49.59 | 7.66 | 9.63 | 57.97 |
| 2 | 7.44 | 22.4 | 33.9 | 2.61 | 13.20 | 3.24 | 64.79 | 8.49 | 12.69 | 67.01 | |
| 3 | 7.46 | 22.5 | 35.78 | 2.26 | 13.50 | 3.01 | 71.68 | 8.78 | 13.80 | 69.41 | |
| 4 | 5.92 | 25.3 | 3.04 | 0 | 5.52 | 0.00 | 2.35 | 3.77 | 1.97 | 8.48 | |
| 5 | 6.44 | 23.7 | 5.24 | 0.26 | 9.73 | 0.05 | 7.06 | 5.79 | 2.84 | 15.04 | |
| Rise Well | 1 | 7.43 | 21 | 43.32 | 3.54 | 12.70 | 0.01 | 1.73 | 6.15 | 1.19 | 35.97 |
| 2 | 7.49 | 22.9 | 42.08 | 3.01 | 11.40 | 0.07 | 1.49 | 5.78 | 1.16 | 37.48 | |
| 3 | 7.52 | 21.1 | 41.32 | 2.8 | 9.44 | 0.08 | 1.33 | 5.70 | 1.03 | 38.81 | |
| 4 | 7.38 | 21 | 39.6 | 2.79 | 7.88 | 0.01 | 1.13 | 4.50 | 0.95 | 36.87 | |
| 5 | 7.42 | 20.8 | 39.16 | 2.81 | 7.59 | 0.10 | 1.11 | 4.42 | 0.90 | 36.37 |
* Sample dates: 1 = 4/28 - 5/2/98; 2 = 6/1 - 6/4/98; 3 = 6/19 - 6/2698; 4 = 10/5/98; 5 = 10/13 - 10/14/98